[0R15] YoY Quarter Result on 30-Sep-2015 [#Q2]

Announcement Date
29-Sep-2015
Financial Year
2016
Quarter
30-Sep-2015 [#Q2]
Profit Trend
QoQ- -0.04%
YoY- -55.85%
Quarter Report
View:
Show?
Quarter Result
30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 CAGR
Revenue 2,381,070,000 2,225,076,000 2,145,313,000 2,284,744,000 2,112,148,000 1,717,543,000 778,700,000 20.46%
PBT 829,785,000 141,453,000 309,264,000 419,943,000 796,310,000 255,251,000 194,473,000 27.34%
Tax 287,235,000 28,251,000 279,193,000 161,335,000 299,177,000 89,564,000 70,526,000 26.35%
NP 526,416,000 97,101,000 512,092,000 213,301,000 483,136,000 156,654,000 108,979,000 30.00%
Tax Rate -34.62% -19.97% -90.28% -38.42% -37.57% -35.09% -36.27% -
Total Cost 1,854,654,000 2,127,975,000 1,633,221,000 2,071,443,000 1,629,012,000 1,560,889,000 669,721,000 18.49%
Ratio Analysis
30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 CAGR
NP Margin 22.11 4.36 23.87 9.34 22.87 9.12 13.99 7.92%
Per Share
30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 CAGR
EPS 237.33 41.61 6.07 90.07 203.22 69.56 49.60 29.79%
EPS Diluted 235.95 40.42 -9.55 86.67 202.38 69.45 48.75 30.04%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.