[0R15] QoQ Quarter Result on 30-Sep-2017 [#Q2]

Announcement Date
29-Sep-2017
Financial Year
2018
Quarter
30-Sep-2017 [#Q2]
Profit Trend
QoQ- 1,658.76%
YoY- -81.04%
Quarter Report
View:
Show?
Quarter Result
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
Revenue 2,272,783,000 2,347,491,000 2,400,139,000 2,225,076,000 2,186,059,000 2,319,538,000 2,309,632,000 -1.06%
PBT 572,304,000 -179,174,000 344,783,000 141,453,000 77,568,000 -262,731,000 309,632,000 50.77%
Tax 244,184,000 -214,241,000 -714,220,000 28,251,000 47,028,000 -831,733,000 201,366,000 13.75%
NP 313,687,000 24,033,000 912,322,000 97,101,000 5,521,000 568,877,000 91,182,000 128.40%
Tax Rate -42.67% - 207.15% -19.97% -60.63% - -65.03% -
Total Cost 1,959,096,000 2,323,458,000 1,487,817,000 2,127,975,000 2,180,538,000 1,750,661,000 2,218,450,000 -7.97%
Ratio Analysis
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
NP Margin 13.80 1.02 38.01 4.36 0.25 24.53 3.95 130.77%
Per Share
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
EPS 140.77 7.63 414.98 41.61 2.54 261.18 44.29 116.63%
EPS Diluted 140.07 7.11 404.58 40.42 2.11 258.23 42.51 121.91%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.