[0R15] QoQ Quarter Result on 31-Mar-2019 [#Q4]

Announcement Date
30-Mar-2019
Financial Year
2018
Quarter
31-Mar-2019 [#Q4]
Profit Trend
QoQ- -119.59%
YoY- -913.74%
Quarter Report
View:
Show?
Quarter Result
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Revenue 1,361,581,000 1,292,459,000 1,247,260,000 2,433,784,000 2,514,599,000 2,381,070,000 2,272,783,000 -28.86%
PBT 269,992,000 -525,162,000 1,697,835,000 -118,532,000 407,745,000 829,785,000 572,304,000 -39.31%
Tax 140,435,000 85,759,000 505,714,000 1,307,000 296,042,000 287,235,000 244,184,000 -30.77%
NP 59,413,000 -665,794,000 1,136,361,000 -135,300,000 690,522,000 526,416,000 306,746,000 -66.42%
Tax Rate -52.01% - -29.79% - -72.60% -34.62% -42.67% -
Total Cost 1,302,168,000 1,958,253,000 110,899,000 2,569,084,000 1,824,077,000 1,854,654,000 1,966,037,000 -23.95%
Ratio Analysis
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
NP Margin 4.36 -51.51 91.11 -5.56 27.46 22.11 13.50 -52.83%
Per Share
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
EPS 23.05 -325.02 477.08 -63.92 316.18 239.88 140.64 -69.95%
EPS Diluted 23.05 -325.02 477.08 -62.59 314.66 235.95 140.07 -69.87%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.