| Quarter Result | |||||||||
| 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 54,803,528 | 56,052,389 | 56,315,625 | 67,947,548 | 76,724,224 | 91,972,997 | 113,038,630 | -11.36% | |
| PBT | 1,024,257 | -57,155 | 76,942 | 333,728 | 145,944 | 449,997 | 611,936 | 8.95% | |
| Tax | 352,607 | -119,760 | 30,819 | 160,594 | 144,817 | -64,573 | 280,926 | 3.85% | |
| NP | 708,030 | 62,672 | 46,107 | 173,320 | 1,118 | 514,551 | 331,027 | 13.50% | |
| Tax Rate | -34.43% | - | -40.05% | -48.12% | -99.23% | 14.35% | -45.91% | - | |
| Total Cost | 54,095,498 | 55,989,717 | 56,269,518 | 67,774,228 | 76,723,106 | 91,458,446 | 112,707,603 | -11.51% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.