| Quarter Result | |||||||||
| 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 48,854,503 | 54,703,389 | 54,803,528 | 56,052,389 | 56,315,625 | 67,947,548 | 76,724,224 | -7.24% | |
| PBT | 780,362 | 925,504 | 1,024,257 | -57,155 | 76,942 | 333,728 | 145,944 | 32.20% | |
| Tax | 228,579 | 223,433 | 352,607 | -119,760 | 30,819 | 160,594 | 144,817 | 7.89% | |
| NP | 557,959 | 706,290 | 708,030 | 62,672 | 46,107 | 173,320 | 1,118 | 181.37% | |
| Tax Rate | -29.29% | -24.14% | -34.43% | - | -40.05% | -48.12% | -99.23% | - | |
| Total Cost | 48,296,544 | 53,997,099 | 54,095,498 | 55,989,717 | 56,269,518 | 67,774,228 | 76,723,106 | -7.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.