| Quarter Result | |||||||||
| 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 77,781,498,000 | 65,388,503,000 | 55,325,178,000 | 52,385,546,000 | 60,563,714,000 | 50,547,526,000 | 49,782,252,000 | 7.71% | |
| PBT | 15,069,840,000 | 9,750,645,000 | 6,756,852,000 | 6,912,978,000 | 16,175,907,000 | 10,164,576,000 | 7,122,485,000 | 13.29% | |
| Tax | 3,745,212,000 | 2,608,960,000 | 1,871,926,000 | 1,869,393,000 | 4,487,363,000 | 2,480,222,000 | 1,869,682,000 | 12.26% | |
| NP | 11,129,094,000 | 7,092,786,000 | 4,889,599,000 | 5,107,490,000 | 11,611,833,000 | 7,488,532,000 | 5,263,506,000 | 13.28% | |
| Tax Rate | -24.85% | -26.76% | -27.70% | -27.04% | -27.74% | -24.40% | -26.25% | - | |
| Total Cost | 66,652,404,000 | 58,295,717,000 | 50,435,579,000 | 47,278,056,000 | 48,951,881,000 | 43,058,994,000 | 44,518,746,000 | 6.95% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.