[BC94] QoQ Quarter Result on 31-Mar-2019 [#Q1]

Announcement Date
30-Mar-2019
Financial Year
2019
Quarter
31-Mar-2019 [#Q1]
Profit Trend
QoQ- -38.69%
YoY- -56.01%
Quarter Report
View:
Show?
Quarter Result
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Revenue 59,884,760,000 62,003,471,000 56,127,104,000 52,385,546,000 59,265,050,000 65,459,993,000 58,482,658,000 1.58%
PBT 7,719,119,000 8,620,728,000 7,179,364,000 6,912,978,000 11,607,871,000 17,969,344,000 15,406,836,000 -36.83%
Tax 2,492,079,000 2,333,064,000 1,998,788,000 1,869,393,000 3,145,685,000 4,818,629,000 4,363,424,000 -31.09%
NP 5,227,995,000 6,105,039,000 5,064,530,000 5,107,490,000 8,330,069,000 12,967,428,000 10,981,547,000 -38.94%
Tax Rate -32.28% -27.06% -27.84% -27.04% -27.10% -26.82% -28.32% -
Total Cost 54,656,765,000 55,898,432,000 51,062,574,000 47,278,056,000 50,934,981,000 52,492,565,000 47,501,111,000 9.77%
Ratio Analysis
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
NP Margin 8.73 9.85 9.02 9.75 14.06 19.81 18.78 -39.90%
Per Share
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
EPS 19,206.75 22,475.00 18,650.00 18,800.00 34,884.25 47,725.00 40,425.00 -39.02%
EPS Diluted 19,206.75 22,475.00 18,650.00 18,800.00 34,884.25 47,725.00 40,425.00 -39.02%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.