[BC94] YoY Quarter Result on 30-Jun-2018 [#Q2]

Announcement Date
29-Jun-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q2]
Profit Trend
QoQ- -5.43%
YoY- 1.68%
Quarter Report
View:
Show?
Quarter Result
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 63,671,585,000 52,966,142,000 56,127,104,000 58,482,658,000 61,000,537,000 50,937,120,000 48,537,539,000 4.62%
PBT 12,882,430,000 7,769,697,000 7,179,364,000 15,406,836,000 14,412,265,000 8,071,959,000 7,628,024,000 9.11%
Tax 3,247,944,000 2,214,614,000 1,998,788,000 4,363,424,000 3,358,414,000 2,224,566,000 1,875,727,000 9.57%
NP 9,450,676,000 5,488,964,000 5,064,530,000 10,981,547,000 10,799,942,000 5,826,178,000 5,626,734,000 9.01%
Tax Rate -25.21% -28.50% -27.84% -28.32% -23.30% -27.56% -24.59% -
Total Cost 54,220,909,000 47,477,178,000 51,062,574,000 47,501,111,000 50,200,595,000 45,110,942,000 42,910,805,000 3.97%
Ratio Analysis
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 14.84 10.36 9.02 18.78 17.70 11.44 11.59 4.20%
Per Share
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 34,775.00 20,200.00 18,650.00 40,425.00 39,000.00 20,452.00 18,891.50 10.69%
EPS Diluted 34,775.00 20,200.00 18,650.00 40,425.00 39,000.00 20,452.00 18,891.00 10.69%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.