[BC94] YoY Quarter Result on 30-Jun-2021 [#Q2]

Announcement Date
29-Jun-2021
Financial Year
2021
Quarter
30-Jun-2021 [#Q2]
Profit Trend
QoQ- 33.24%
YoY- 72.18%
Quarter Report
View:
Show?
Quarter Result
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
Revenue 74,068,302,000 60,005,533,000 77,203,607,000 63,671,585,000 52,966,142,000 56,127,104,000 58,482,658,000 4.01%
PBT 11,595,344,000 1,712,995,000 14,460,758,000 12,882,430,000 7,769,697,000 7,179,364,000 15,406,836,000 -4.62%
Tax 1,753,999,000 -10,576,000 3,361,953,000 3,247,944,000 2,214,614,000 1,998,788,000 4,363,424,000 -14.08%
NP 9,642,653,000 1,547,018,000 10,954,515,000 9,450,676,000 5,488,964,000 5,064,530,000 10,981,547,000 -2.14%
Tax Rate -15.13% 0.62% -23.25% -25.21% -28.50% -27.84% -28.32% -
Total Cost 64,425,649,000 58,458,515,000 66,249,092,000 54,220,909,000 47,477,178,000 51,062,574,000 47,501,111,000 5.20%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
NP Margin 13.02 2.58 14.19 14.84 10.36 9.02 18.78 -5.91%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
EPS 35,489.25 5,693.75 40,325.00 34,775.00 20,200.00 18,650.00 40,425.00 -2.14%
EPS Diluted 35,489.25 5,693.75 40,325.00 34,775.00 20,200.00 18,650.00 40,425.00 -2.14%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.