| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 77,203,607,000 | 63,671,585,000 | 52,966,142,000 | 56,127,104,000 | 58,482,658,000 | 61,000,537,000 | 50,937,120,000 | 7.17% | |
| PBT | 14,460,758,000 | 12,882,430,000 | 7,769,697,000 | 7,179,364,000 | 15,406,836,000 | 14,412,265,000 | 8,071,959,000 | 10.20% | |
| Tax | 3,361,953,000 | 3,247,944,000 | 2,214,614,000 | 1,998,788,000 | 4,363,424,000 | 3,358,414,000 | 2,224,566,000 | 7.12% | |
| NP | 10,954,515,000 | 9,450,676,000 | 5,488,964,000 | 5,064,530,000 | 10,981,547,000 | 10,799,942,000 | 5,826,178,000 | 11.09% | |
| Tax Rate | -23.25% | -25.21% | -28.50% | -27.84% | -28.32% | -23.30% | -27.56% | - | |
| Total Cost | 66,249,092,000 | 54,220,909,000 | 47,477,178,000 | 51,062,574,000 | 47,501,111,000 | 50,200,595,000 | 45,110,942,000 | 6.61% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.