[BC94] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
29-Jun-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- -0.84%
YoY- -53.88%
Quarter Report
View:
Show?
Quarter Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 77,203,607,000 63,671,585,000 52,966,142,000 56,127,104,000 58,482,658,000 61,000,537,000 50,937,120,000 7.17%
PBT 14,460,758,000 12,882,430,000 7,769,697,000 7,179,364,000 15,406,836,000 14,412,265,000 8,071,959,000 10.20%
Tax 3,361,953,000 3,247,944,000 2,214,614,000 1,998,788,000 4,363,424,000 3,358,414,000 2,224,566,000 7.12%
NP 10,954,515,000 9,450,676,000 5,488,964,000 5,064,530,000 10,981,547,000 10,799,942,000 5,826,178,000 11.09%
Tax Rate -23.25% -25.21% -28.50% -27.84% -28.32% -23.30% -27.56% -
Total Cost 66,249,092,000 54,220,909,000 47,477,178,000 51,062,574,000 47,501,111,000 50,200,595,000 45,110,942,000 6.61%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 14.19 14.84 10.36 9.02 18.78 17.70 11.44 3.65%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 40,325.00 34,775.00 20,200.00 18,650.00 40,425.00 39,000.00 20,452.00 11.97%
EPS Diluted 40,325.00 34,775.00 20,200.00 18,650.00 40,425.00 39,000.00 20,452.00 11.97%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.