[BC94] YoY Quarter Result on 30-Jun-2016 [#Q2]

Announcement Date
29-Jun-2016
Financial Year
2016
Quarter
30-Jun-2016 [#Q2]
Profit Trend
QoQ- 10.69%
YoY- 3.54%
Quarter Report
View:
Show?
Quarter Result
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 56,127,104,000 58,482,658,000 61,000,537,000 50,937,120,000 48,537,539,000 52,353,229,000 57,464,448,000 -0.39%
PBT 7,179,364,000 15,406,836,000 14,412,265,000 8,071,959,000 7,628,024,000 7,785,106,000 9,827,828,000 -5.09%
Tax 1,998,788,000 4,363,424,000 3,358,414,000 2,224,566,000 1,875,727,000 1,534,325,000 2,054,017,000 -0.45%
NP 5,064,530,000 10,981,547,000 10,799,942,000 5,826,178,000 5,626,734,000 6,176,506,000 7,575,016,000 -6.48%
Tax Rate -27.84% -28.32% -23.30% -27.56% -24.59% -19.71% -20.90% -
Total Cost 51,062,574,000 47,501,111,000 50,200,595,000 45,110,942,000 42,910,805,000 46,176,723,000 49,889,432,000 0.38%
Ratio Analysis
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 9.02 18.78 17.70 11.44 11.59 11.80 13.18 -6.12%
Per Share
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
EPS 18,650.00 40,425.00 39,000.00 20,452.00 18,891.50 20,476.50 25,127.00 -4.84%
EPS Diluted 18,650.00 40,425.00 39,000.00 20,452.00 18,891.00 20,476.00 25,118.00 -4.83%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.