[BC94] QoQ Quarter Result on 30-Jun-2018 [#Q2]

Announcement Date
29-Jun-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q2]
Profit Trend
QoQ- -5.43%
YoY- 1.68%
Quarter Report
View:
Show?
Quarter Result
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
Revenue 52,385,546,000 59,265,050,000 65,459,993,000 58,482,658,000 60,563,714,000 65,978,412,000 62,048,901,000 -10.68%
PBT 6,912,978,000 11,607,871,000 17,969,344,000 15,406,836,000 16,175,907,000 16,704,386,000 14,914,740,000 -40.13%
Tax 1,869,393,000 3,145,685,000 4,818,629,000 4,363,424,000 4,487,363,000 4,449,255,000 3,721,329,000 -36.83%
NP 5,107,490,000 8,330,069,000 12,967,428,000 10,981,547,000 11,611,833,000 12,016,324,000 11,039,771,000 -40.21%
Tax Rate -27.04% -27.10% -26.82% -28.32% -27.74% -26.64% -24.95% -
Total Cost 47,278,056,000 50,934,981,000 52,492,565,000 47,501,111,000 48,951,881,000 53,962,088,000 51,009,130,000 -4.94%
Ratio Analysis
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
NP Margin 9.75 14.06 19.81 18.78 19.17 18.21 17.79 -33.05%
Per Share
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
EPS 18,800.00 34,884.25 47,725.00 40,425.00 42,725.00 44,106.75 40,175.00 -39.75%
EPS Diluted 18,800.00 34,884.25 47,725.00 40,425.00 42,725.00 43,728.75 40,175.00 -39.75%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.