| Quarter Result | |||||||||
| 30/06/18 | 31/03/18 | 31/12/17 | 30/09/17 | 30/06/17 | 31/03/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 58,482,658,000 | 60,563,714,000 | 65,978,412,000 | 62,048,901,000 | 61,000,537,000 | 50,547,526,000 | 53,331,740,000 | 6.35% | |
| PBT | 15,406,836,000 | 16,175,907,000 | 16,704,386,000 | 14,914,740,000 | 14,412,265,000 | 10,164,576,000 | 9,548,506,000 | 37.68% | |
| Tax | 4,363,424,000 | 4,487,363,000 | 4,449,255,000 | 3,721,329,000 | 3,358,414,000 | 2,480,222,000 | 2,460,465,000 | 46.66% | |
| NP | 10,981,547,000 | 11,611,833,000 | 12,016,324,000 | 11,039,771,000 | 10,799,942,000 | 7,488,532,000 | 6,917,181,000 | 36.20% | |
| Tax Rate | -28.32% | -27.74% | -26.64% | -24.95% | -23.30% | -24.40% | -25.77% | - | |
| Total Cost | 47,501,111,000 | 48,951,881,000 | 53,962,088,000 | 51,009,130,000 | 50,200,595,000 | 43,058,994,000 | 46,414,559,000 | 1.55% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.