[BC94] QoQ Quarter Result on 31-Dec-2016 [#Q4]

Announcement Date
30-Dec-2016
Financial Year
2016
Quarter
31-Dec-2016 [#Q4]
Profit Trend
QoQ- 56.90%
YoY- 113.33%
Quarter Report
View:
Show?
Quarter Result
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
Revenue 62,048,901,000 61,000,537,000 50,547,526,000 53,331,740,000 47,815,633,000 50,937,120,000 49,782,252,000 15.80%
PBT 14,914,740,000 14,412,265,000 10,164,576,000 9,548,506,000 5,970,702,000 8,071,959,000 7,122,485,000 63.60%
Tax 3,721,329,000 3,358,414,000 2,480,222,000 2,460,465,000 1,432,847,000 2,224,566,000 1,869,682,000 58.16%
NP 11,039,771,000 10,799,942,000 7,488,532,000 6,917,181,000 4,408,790,000 5,826,178,000 5,263,506,000 63.78%
Tax Rate -24.95% -23.30% -24.40% -25.77% -24.00% -27.56% -26.25% -
Total Cost 51,009,130,000 50,200,595,000 43,058,994,000 46,414,559,000 43,406,843,000 45,110,942,000 44,518,746,000 9.48%
Ratio Analysis
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
NP Margin 17.79 17.70 14.81 12.97 9.22 11.44 10.57 41.44%
Per Share
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
EPS 40,175.00 39,000.00 26,828.00 28,016.75 15,651.50 20,452.00 18,178.00 69.58%
EPS Diluted 40,175.00 39,000.00 26,828.00 28,016.75 15,651.50 20,452.00 18,178.00 69.58%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.