[BC94] QoQ Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- -24.33%
YoY- -16.91%
Quarter Report
View:
Show?
Quarter Result
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
Revenue 61,000,537,000 50,547,526,000 53,331,740,000 47,815,633,000 50,937,120,000 49,782,252,000 53,315,453,000 9.40%
PBT 14,412,265,000 10,164,576,000 9,548,506,000 5,970,702,000 8,071,959,000 7,122,485,000 4,724,209,000 110.48%
Tax 3,358,414,000 2,480,222,000 2,460,465,000 1,432,847,000 2,224,566,000 1,869,682,000 1,500,736,000 71.17%
NP 10,799,942,000 7,488,532,000 6,917,181,000 4,408,790,000 5,826,178,000 5,263,506,000 3,242,467,000 123.19%
Tax Rate -23.30% -24.40% -25.77% -24.00% -27.56% -26.25% -31.77% -
Total Cost 50,200,595,000 43,058,994,000 46,414,559,000 43,406,843,000 45,110,942,000 44,518,746,000 50,072,986,000 0.16%
Ratio Analysis
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
NP Margin 17.70 14.81 12.97 9.22 11.44 10.57 6.08 104.01%
Per Share
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
EPS 39,000.00 26,828.00 28,016.75 15,651.50 20,452.00 18,178.00 12,537.25 113.24%
EPS Diluted 39,000.00 26,828.00 28,016.75 15,651.50 20,452.00 18,178.00 12,537.25 113.24%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.