| Quarter Result | |||||||||
| 30/09/16 | 30/06/16 | 31/03/16 | 31/12/15 | 30/09/15 | 30/06/15 | 31/03/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 47,815,633,000 | 50,937,120,000 | 49,782,252,000 | 53,315,453,000 | 51,682,572,000 | 48,537,539,000 | 47,117,918,000 | 0.98% | |
| PBT | 5,970,702,000 | 8,071,959,000 | 7,122,485,000 | 4,724,209,000 | 7,390,119,000 | 7,628,024,000 | 6,218,643,000 | -2.66% | |
| Tax | 1,432,847,000 | 2,224,566,000 | 1,869,682,000 | 1,500,736,000 | 1,931,560,000 | 1,875,727,000 | 1,592,828,000 | -6.79% | |
| NP | 4,408,790,000 | 5,826,178,000 | 5,263,506,000 | 3,242,467,000 | 5,306,104,000 | 5,626,734,000 | 4,519,323,000 | -1.63% | |
| Tax Rate | -24.00% | -27.56% | -26.25% | -31.77% | -26.14% | -24.59% | -25.61% | - | |
| Total Cost | 43,406,843,000 | 45,110,942,000 | 44,518,746,000 | 50,072,986,000 | 46,376,468,000 | 42,910,805,000 | 42,598,595,000 | 1.25% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.