| Quarter Result | |||||||||
| 31/12/01 | 31/12/00 | 31/01/00 | 31/12/98 | 31/12/97 | 31/01/97 | 31/12/95 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 239,700 | 185,550 | 185,550 | 159,984 | 103,272 | 51,636 | 40,196 | -1.88% | |
| PBT | 27,750 | 42,700 | 42,700 | 38,119 | 25,542 | 12,771 | 9,471 | -1.13% | |
| Tax | 9,000 | 10,500 | 10,500 | 11,384 | 7,591 | 3,795 | 3,247 | -1.07% | |
| NP | 18,650 | 32,200 | 32,200 | 26,741 | 17,632 | 8,976 | 5,928 | -1.21% | |
| Tax Rate | -32.43% | -24.59% | -24.59% | -29.86% | -29.72% | -29.72% | -34.28% | - | |
| Total Cost | 221,050 | 153,350 | 153,350 | 133,244 | 85,640 | 42,660 | 34,269 | -1.96% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.