| Quarter Result | |||||||||
| 31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | 31/12/00 | 31/01/00 | 31/12/98 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 213,200 | 224,200 | 224,200 | 239,700 | 185,550 | 185,550 | 159,984 | -0.30% | |
| PBT | 23,350 | -5,550 | -5,550 | 27,750 | 42,700 | 42,700 | 38,119 | 0.52% | |
| Tax | 4,650 | 3,100 | 3,100 | 9,000 | 10,500 | 10,500 | 11,384 | 0.95% | |
| NP | 9,500 | -8,750 | -8,650 | 18,650 | 32,200 | 32,200 | 26,741 | 1.10% | |
| Tax Rate | -19.91% | - | - | -32.43% | -24.59% | -24.59% | -29.86% | - | |
| Total Cost | 203,700 | 232,950 | 232,850 | 221,050 | 153,350 | 153,350 | 133,244 | -0.45% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.