| Quarter Result | |||||||||
| 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19,728 | 13,105 | 31,058 | 33,962 | 26,799 | 22,455 | 14,429 | -0.33% | |
| PBT | 13,174 | 1,037 | 5,682 | 7,084 | 6,419 | 5,741 | 5,542 | -0.91% | |
| Tax | 3,483 | 610 | -4,073 | 207 | 205 | 174 | 459 | -2.13% | |
| NP | 9,691 | 427 | 9,754 | 6,878 | 6,215 | 5,567 | 5,083 | -0.68% | |
| Tax Rate | -26.44% | -58.85% | 71.68% | -2.92% | -3.19% | -3.02% | -8.27% | - | |
| Total Cost | 10,038 | 12,679 | 21,304 | 27,085 | 20,584 | 16,888 | 9,346 | -0.07% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.