| Quarter Result | |||||||||
| 31/05/22 | 31/05/21 | 31/05/20 | 31/05/19 | 31/05/18 | 31/05/17 | 31/05/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 223,300 | 166,400 | 121,350 | 131,375 | 111,732 | 87,179 | 62,810 | 23.52% | |
| PBT | 68,300 | 59,300 | 30,816 | 40,491 | 36,150 | 24,616 | 10,661 | 36.26% | |
| Tax | 11,100 | 11,200 | 6,969 | 7,501 | 7,568 | 4,999 | 1,946 | 33.65% | |
| NP | 57,200 | 48,100 | 23,847 | 32,990 | 28,582 | 19,617 | 8,715 | 36.81% | |
| Tax Rate | -16.25% | -18.89% | -22.61% | -18.53% | -20.93% | -20.31% | -18.25% | - | |
| Total Cost | 166,100 | 118,300 | 97,503 | 98,385 | 83,150 | 67,562 | 54,095 | 20.54% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.