| Quarter Result | |||||||||
| 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 112,100 | 113,800 | 131,100 | 151,700 | 194,900 | 142,000 | 159,300 | -5.68% | |
| PBT | 32,500 | 38,000 | 30,100 | 37,100 | 41,500 | 58,300 | 60,600 | -9.85% | |
| Tax | -1,100 | -200 | -1,400 | -1,800 | -3,200 | 2,100 | 2,100 | - | |
| NP | 33,600 | 38,200 | 31,500 | 38,900 | 44,800 | 56,200 | 58,500 | -8.82% | |
| Tax Rate | 3.38% | 0.53% | 4.65% | 4.85% | 7.71% | -3.60% | -3.47% | - | |
| Total Cost | 78,500 | 75,600 | 99,600 | 112,800 | 150,100 | 85,800 | 100,800 | -4.07% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.