| Quarter Result | |||||||||
| 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 121,150 | 112,100 | 113,800 | 131,100 | 151,700 | 194,900 | 142,000 | -2.61% | |
| PBT | 20,250 | 32,500 | 38,000 | 30,100 | 37,100 | 41,500 | 58,300 | -16.15% | |
| Tax | 700 | -1,100 | -200 | -1,400 | -1,800 | -3,200 | 2,100 | -16.72% | |
| NP | 19,550 | 33,600 | 38,200 | 31,500 | 38,900 | 44,800 | 56,200 | -16.13% | |
| Tax Rate | -3.46% | 3.38% | 0.53% | 4.65% | 4.85% | 7.71% | -3.60% | - | |
| Total Cost | 101,600 | 78,500 | 75,600 | 99,600 | 112,800 | 150,100 | 85,800 | 2.85% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.