| Quarter Result | |||||||||
| 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/12/99 | 31/12/98 | 31/12/97 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,286,400 | 2,150,200 | 2,062,800 | 1,922,500 | 309,775 | 294,200 | 236,700 | -2.72% | |
| PBT | 489,000 | 470,600 | 423,400 | 421,500 | 41,725 | 46,000 | 39,700 | -3.01% | |
| Tax | 99,200 | 93,400 | 87,500 | 99,100 | 10,750 | 11,850 | 10,150 | -2.74% | |
| NP | 389,800 | 377,200 | 335,900 | 322,500 | 30,975 | 34,150 | 29,550 | -3.09% | |
| Tax Rate | -20.29% | -19.85% | -20.67% | -23.51% | -25.76% | -25.76% | -25.57% | - | |
| Total Cost | 1,896,600 | 1,773,000 | 1,726,900 | 1,600,000 | 278,800 | 260,050 | 207,150 | -2.66% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.