| Annual Result | |||||||||
| 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,176,900 | 3,999,800 | 3,740,000 | 3,562,800 | 3,441,100 | 3,297,700 | 3,406,500 | 3.45% | |
| PBT | 836,100 | 794,800 | 695,200 | 666,500 | 579,500 | 543,400 | 505,300 | 8.75% | |
| Tax | 169,300 | 159,900 | 142,000 | 157,900 | 145,300 | 150,300 | 141,300 | 3.05% | |
| NP | 666,800 | 634,900 | 553,200 | 508,700 | 474,900 | 401,100 | 364,100 | 10.60% | |
| Tax Rate | -20.25% | -20.12% | -20.43% | -23.69% | -25.07% | -27.66% | -27.96% | - | |
| Total Cost | 3,510,100 | 3,364,900 | 3,186,800 | 3,054,100 | 2,966,200 | 2,896,600 | 3,042,400 | 2.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.