| Annual Result | |||||||||
| 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,167,400 | 4,090,700 | 4,097,300 | 4,176,900 | 3,999,800 | 3,740,000 | 3,562,800 | 2.64% | |
| PBT | 733,600 | 726,100 | 790,200 | 836,100 | 794,800 | 695,200 | 666,500 | 1.61% | |
| Tax | 134,500 | 134,300 | 154,900 | 169,300 | 159,900 | 142,000 | 157,900 | -2.63% | |
| NP | 590,400 | 591,800 | 635,300 | 666,800 | 634,900 | 553,200 | 508,700 | 2.51% | |
| Tax Rate | -18.33% | -18.50% | -19.60% | -20.25% | -20.12% | -20.43% | -23.69% | - | |
| Total Cost | 3,577,000 | 3,498,900 | 3,462,000 | 3,510,100 | 3,364,900 | 3,186,800 | 3,054,100 | 2.66% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.