| Annual Result | |||||||||
| 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,266,200 | 4,167,400 | 4,090,700 | 4,097,300 | 4,176,900 | 3,999,800 | 3,740,000 | 2.21% | |
| PBT | 748,900 | 733,600 | 726,100 | 790,200 | 836,100 | 794,800 | 695,200 | 1.24% | |
| Tax | 138,300 | 134,500 | 134,300 | 154,900 | 169,300 | 159,900 | 142,000 | -0.43% | |
| NP | 610,200 | 590,400 | 591,800 | 635,300 | 666,800 | 634,900 | 553,200 | 1.64% | |
| Tax Rate | -18.47% | -18.33% | -18.50% | -19.60% | -20.25% | -20.12% | -20.43% | - | |
| Total Cost | 3,656,000 | 3,577,000 | 3,498,900 | 3,462,000 | 3,510,100 | 3,364,900 | 3,186,800 | 2.31% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.