| Quarter Result | |||||||||
| 30/04/06 | 30/04/05 | 30/04/04 | 30/04/03 | 30/04/02 | 30/04/01 | 30/04/00 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 186,305 | 169,691 | 177,812 | 168,938 | 138,915 | 130,901 | 130,397 | 6.12% | |
| PBT | 28,031 | 27,494 | 22,296 | 18,302 | 15,837 | 13,555 | 12,163 | 14.92% | |
| Tax | 7,734 | 7,879 | 6,652 | 5,749 | 4,977 | 4,027 | 3,715 | 12.99% | |
| NP | 20,297 | 19,616 | 15,645 | 12,553 | 10,861 | 9,528 | 8,448 | 15.72% | |
| Tax Rate | -27.59% | -28.66% | -29.83% | -31.41% | -31.42% | -29.71% | -30.54% | - | |
| Total Cost | 166,008 | 150,076 | 162,168 | 156,385 | 128,054 | 121,373 | 121,949 | 5.27% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.