| Quarter Result | |||||||||
| 30/04/08 | 30/04/07 | 30/04/06 | 30/04/05 | 30/04/04 | 30/04/03 | 30/04/02 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 289,231 | 263,233 | 186,305 | 169,691 | 177,812 | 168,938 | 138,915 | 12.98% | |
| PBT | 39,746 | 37,684 | 28,031 | 27,494 | 22,296 | 18,302 | 15,837 | 16.55% | |
| Tax | 9,079 | 10,443 | 7,734 | 7,879 | 6,652 | 5,749 | 4,977 | 10.52% | |
| NP | 30,667 | 27,242 | 20,297 | 19,616 | 15,645 | 12,553 | 10,861 | 18.86% | |
| Tax Rate | -22.84% | -27.71% | -27.59% | -28.66% | -29.83% | -31.41% | -31.42% | - | |
| Total Cost | 258,564 | 235,991 | 166,008 | 150,076 | 162,168 | 156,385 | 128,054 | 12.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.