| Quarter Result | |||||||||
| 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | 31/10/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 556,008 | 357,786 | 373,971 | 349,678 | 316,716 | 313,147 | 304,952 | 10.51% | |
| PBT | 23,453 | 24,785 | 28,743 | 31,026 | 39,997 | 42,832 | 46,693 | -10.83% | |
| Tax | 4,732 | 3,295 | 4,295 | 5,534 | 5,977 | 8,967 | 9,471 | -10.91% | |
| NP | 21,121 | 21,490 | 24,448 | 25,492 | 34,020 | 33,865 | 37,222 | -9.00% | |
| Tax Rate | -20.18% | -13.29% | -14.94% | -17.84% | -14.94% | -20.94% | -20.28% | - | |
| Total Cost | 534,887 | 336,296 | 349,523 | 324,186 | 282,696 | 279,282 | 267,730 | 12.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.