| Quarter Result | |||||||||
| 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 696,332 | 612,922 | 556,008 | 357,786 | 373,971 | 349,678 | 316,716 | 14.02% | |
| PBT | 100,376 | 69,619 | 23,453 | 24,785 | 28,743 | 31,026 | 39,997 | 16.56% | |
| Tax | 19,940 | 16,241 | 4,732 | 3,295 | 4,295 | 5,534 | 5,977 | 22.22% | |
| NP | 81,995 | 55,489 | 21,121 | 21,490 | 24,448 | 25,492 | 34,020 | 15.78% | |
| Tax Rate | -19.87% | -23.33% | -20.18% | -13.29% | -14.94% | -17.84% | -14.94% | - | |
| Total Cost | 614,337 | 557,433 | 534,887 | 336,296 | 349,523 | 324,186 | 282,696 | 13.80% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.