| Quarter Result | |||||||||
| 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 25,779,000 | 41,023,398 | 34,344,864 | 22,443,000 | 20,608,000 | 20,711,000 | 18,281,000 | 5.89% | |
| PBT | 6,347,000 | 17,244,611 | 13,754,813 | 5,933,000 | 11,435,000 | 7,860,000 | 4,245,000 | 6.93% | |
| Tax | 2,747,000 | 4,420,415 | 4,302,460 | 1,892,000 | 2,009,000 | 2,296,000 | 1,210,000 | 14.63% | |
| NP | 3,449,000 | 11,844,879 | 8,777,671 | 3,880,000 | 9,258,000 | 5,457,000 | 2,904,000 | 2.90% | |
| Tax Rate | -43.28% | -25.63% | -31.28% | -31.89% | -17.57% | -29.21% | -28.50% | - | |
| Total Cost | 22,330,000 | 29,178,519 | 25,567,193 | 18,563,000 | 11,350,000 | 15,254,000 | 15,377,000 | 6.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.