[RIO] QoQ Quarter Result on 31-Dec-2019 [#Q4]

Announcement Date
30-Dec-2019
Financial Year
2019
Quarter
31-Dec-2019 [#Q4]
Profit Trend
QoQ- -6.05%
YoY- -58.09%
Quarter Report
View:
Show?
Quarter Result
30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 CAGR
Revenue 45,712,325 34,344,864 24,131,958 22,443,000 20,722,000 20,608,000 19,914,000 31.88%
PBT 24,939,146 13,754,813 6,579,517 5,933,000 5,186,000 11,435,000 6,732,000 54.67%
Tax 6,882,480 4,302,460 2,278,340 1,892,000 2,255,000 2,009,000 2,233,000 45.48%
NP 17,013,447 8,777,671 4,132,919 3,880,000 4,130,000 9,258,000 4,380,000 57.13%
Tax Rate -27.60% -31.28% -34.63% -31.89% -43.48% -17.57% -33.17% -
Total Cost 28,698,878 25,567,193 19,999,039 18,563,000 16,592,000 11,350,000 15,534,000 22.68%
Ratio Analysis
30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 CAGR
NP Margin 37.22 25.56 17.13 17.29 19.93 44.92 21.99 19.15%
Per Share
30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 31/12/18 30/06/18 CAGR
EPS 10.45 5.39 2.54 2.37 2.48 5.41 2.50 61.01%
EPS Diluted 10.45 5.39 2.54 2.37 2.48 5.41 2.50 61.01%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.