| Quarter Result | |||||||||
| 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 26,802,000 | 26,667,000 | 36,142,910 | 45,712,325 | 24,131,958 | 20,722,000 | 19,914,000 | 5.07% | |
| PBT | 8,115,000 | 6,930,000 | 14,948,780 | 24,939,146 | 6,579,517 | 5,186,000 | 6,732,000 | 3.16% | |
| Tax | 2,225,000 | 1,983,000 | 3,480,159 | 6,882,480 | 2,278,340 | 2,255,000 | 2,233,000 | -0.05% | |
| NP | 5,808,000 | 5,117,000 | 10,855,619 | 17,013,447 | 4,132,919 | 4,130,000 | 4,380,000 | 4.81% | |
| Tax Rate | -27.42% | -28.61% | -23.28% | -27.60% | -34.63% | -43.48% | -33.17% | - | |
| Total Cost | 20,994,000 | 21,550,000 | 25,287,291 | 28,698,878 | 19,999,039 | 16,592,000 | 15,534,000 | 5.14% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.