[RIO] YoY Quarter Result on 30-Jun-2022 [#Q2]

Announcement Date
29-Jun-2022
Financial Year
2022
Quarter
30-Jun-2022 [#Q2]
Profit Trend
QoQ- -8.35%
YoY- -36.19%
Quarter Report
View:
Show?
Quarter Result
30/06/25 30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 CAGR
Revenue 26,873,000 26,802,000 26,667,000 36,142,910 45,712,325 24,131,958 20,722,000 4.42%
PBT 6,737,000 8,115,000 6,930,000 14,948,780 24,939,146 6,579,517 5,186,000 4.45%
Tax 2,201,000 2,225,000 1,983,000 3,480,159 6,882,480 2,278,340 2,255,000 -0.40%
NP 4,528,000 5,808,000 5,117,000 10,855,619 17,013,447 4,132,919 4,130,000 1.54%
Tax Rate -32.67% -27.42% -28.61% -23.28% -27.60% -34.63% -43.48% -
Total Cost 22,345,000 20,994,000 21,550,000 25,287,291 28,698,878 19,999,039 16,592,000 5.08%
Ratio Analysis
30/06/25 30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 CAGR
NP Margin 16.85 21.67 19.19 30.04 37.22 17.13 19.93 -2.75%
Per Share
30/06/25 30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 CAGR
EPS 2.79 3.56 3.14 6.66 10.45 2.54 2.48 1.98%
EPS Diluted 2.77 3.56 3.14 6.66 10.45 2.54 2.48 1.85%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.