[RIO] QoQ Quarter Result on 30-Jun-2021 [#Q2]

Announcement Date
29-Jun-2021
Financial Year
2021
Quarter
30-Jun-2021 [#Q2]
Profit Trend
QoQ- 93.83%
YoY- 311.66%
Quarter Report
View:
Show?
Quarter Result
31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 CAGR
Revenue 25,779,000 36,142,910 41,023,398 45,712,325 34,344,864 24,131,958 22,443,000 4.72%
PBT 6,347,000 14,948,780 17,244,611 24,939,146 13,754,813 6,579,517 5,933,000 2.27%
Tax 2,747,000 3,480,159 4,420,415 6,882,480 4,302,460 2,278,340 1,892,000 13.22%
NP 3,449,000 10,855,619 11,844,879 17,013,447 8,777,671 4,132,919 3,880,000 -3.84%
Tax Rate -43.28% -23.28% -25.63% -27.60% -31.28% -34.63% -31.89% -
Total Cost 22,330,000 25,287,291 29,178,519 28,698,878 25,567,193 19,999,039 18,563,000 6.34%
Ratio Analysis
31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 CAGR
NP Margin 13.38 30.04 28.87 37.22 25.56 17.13 17.29 -8.18%
Per Share
31/12/22 30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 CAGR
EPS 2.12 6.66 7.27 10.45 5.39 2.54 2.37 -3.64%
EPS Diluted 2.12 6.66 7.27 10.45 5.39 2.54 2.37 -3.64%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.