[RIO] QoQ Quarter Result on 30-Jun-2020 [#Q2]

Announcement Date
29-Jun-2020
Financial Year
2020
Quarter
30-Jun-2020 [#Q2]
Profit Trend
QoQ- 6.52%
YoY- 0.07%
Quarter Report
View:
Show?
Quarter Result
31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 31/12/18 CAGR
Revenue 41,023,398 45,712,325 34,344,864 24,131,958 22,443,000 20,722,000 20,608,000 25.76%
PBT 17,244,611 24,939,146 13,754,813 6,579,517 5,933,000 5,186,000 11,435,000 14.66%
Tax 4,420,415 6,882,480 4,302,460 2,278,340 1,892,000 2,255,000 2,009,000 30.03%
NP 11,844,879 17,013,447 8,777,671 4,132,919 3,880,000 4,130,000 9,258,000 8.55%
Tax Rate -25.63% -27.60% -31.28% -34.63% -31.89% -43.48% -17.57% -
Total Cost 29,178,519 28,698,878 25,567,193 19,999,039 18,563,000 16,592,000 11,350,000 36.95%
Ratio Analysis
31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 31/12/18 CAGR
NP Margin 28.87 37.22 25.56 17.13 17.29 19.93 44.92 -13.69%
Per Share
31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 31/12/18 CAGR
EPS 7.27 10.45 5.39 2.54 2.37 2.48 5.41 10.34%
EPS Diluted 7.27 10.45 5.39 2.54 2.37 2.48 5.41 10.34%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.