[RIO] QoQ Quarter Result on 31-Dec-2020 [#Q4]

Announcement Date
30-Dec-2020
Financial Year
2020
Quarter
31-Dec-2020 [#Q4]
Profit Trend
QoQ- 112.38%
YoY- 126.23%
Quarter Report
View:
Show?
Quarter Result
30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 CAGR
Revenue 36,142,910 41,023,398 45,712,325 34,344,864 24,131,958 22,443,000 20,722,000 20.35%
PBT 14,948,780 17,244,611 24,939,146 13,754,813 6,579,517 5,933,000 5,186,000 42.27%
Tax 3,480,159 4,420,415 6,882,480 4,302,460 2,278,340 1,892,000 2,255,000 15.54%
NP 10,855,619 11,844,879 17,013,447 8,777,671 4,132,919 3,880,000 4,130,000 37.96%
Tax Rate -23.28% -25.63% -27.60% -31.28% -34.63% -31.89% -43.48% -
Total Cost 25,287,291 29,178,519 28,698,878 25,567,193 19,999,039 18,563,000 16,592,000 15.06%
Ratio Analysis
30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 CAGR
NP Margin 30.04 28.87 37.22 25.56 17.13 17.29 19.93 14.64%
Per Share
30/06/22 31/12/21 30/06/21 31/12/20 30/06/20 31/12/19 30/06/19 CAGR
EPS 6.66 7.27 10.45 5.39 2.54 2.37 2.48 38.95%
EPS Diluted 6.66 7.27 10.45 5.39 2.54 2.37 2.48 38.95%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.