[TYT] YoY Quarter Result on 31-Mar-2016 [#Q4]

Announcement Date
30-Mar-2016
Financial Year
2016
Quarter
31-Mar-2016 [#Q4]
Profit Trend
QoQ- -18.11%
YoY- -10.77%
Quarter Report
View:
Show?
Quarter Result
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
Revenue 7,750,177,000 7,582,088,000 7,441,480,000 7,441,480,000 7,118,907,000 6,569,382,000 5,837,086,000 4.83%
PBT 664,887,000 728,548,000 429,753,000 429,753,000 537,193,000 418,599,000 477,863,000 5.65%
Tax 180,205,000 226,097,000 103,656,000 103,656,000 103,765,000 122,880,000 173,487,000 0.63%
NP 459,566,000 480,806,000 398,405,000 398,405,000 446,475,000 297,032,000 313,980,000 6.55%
Tax Rate -27.10% -31.03% -24.12% -24.12% -19.32% -29.36% -36.30% -
Total Cost 7,290,611,000 7,101,282,000 7,043,075,000 7,043,075,000 6,672,432,000 6,272,350,000 5,523,106,000 4.73%
Ratio Analysis
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
NP Margin 5.93 6.34 5.35 5.35 6.27 4.52 5.38 1.63%
Per Share
31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 31/03/14 31/03/13 CAGR
EPS 32.15 32.71 26.62 26.62 28.26 18.75 19.83 8.38%
EPS Diluted 31.88 32.49 26.37 26.37 28.26 18.75 19.83 8.23%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.