Last Price
135.24
Today's Change
+0.243 (0.18%)
Day's Change
132.13 - 136.29
Trading Volume
280
Market Cap
13 Billion
Shares Outstanding
96 Million
Latest Quarter
31-Oct-2025 [Q4]
Announcement Date
08-Dec-2025
Reported Currency
USD
Revenue QoQ | YoY
-100.00% | -100.00%
NP QoQ | YoY
20.86% | -6.04%
Latest Audited
31-Oct-2025
Announcement Date
08-Dec-2025
Reported Currency
USD
Revenue | Net Profit
0.00 | 1,346,486,000.00
EPS | EPS Diluted
13.60 Cent | 13.49 Cent
YoY
-14.30%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/10/25 | 31/10/24 | 31/10/23 | 31/10/22 | 31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 10,846,740 | 9,994,937 | 10,275,558 | 8,790,361 | 7,077,659 | 7,223,966 | 7,143,258 | 5,815,058 | 5,169,508 | - | |
| PBT | 1,791,371 | 2,085,640 | 1,842,371 | 1,703,726 | 1,100,315 | 586,901 | 787,170 | 933,916 | 814,311 | 589,027 | 13.14% | |
| Tax | 444,885 | 514,445 | 470,300 | 417,226 | 266,688 | 140,277 | 197,163 | 185,765 | 278,816 | 206,932 | 8.87% | |
| NP | 1,346,486 | 1,571,195 | 1,372,071 | 1,286,500 | 833,627 | 446,624 | 590,007 | 748,151 | 535,495 | 382,095 | 15.01% | |
| Tax Rate | -24.83% | -24.67% | -25.53% | -24.49% | -24.24% | -23.90% | -25.05% | -19.89% | -34.24% | -35.13% | - | |
| Total Cost | -1,346,486 | 9,275,545 | 8,622,866 | 8,989,058 | 7,956,734 | 6,631,035 | 6,633,959 | 6,395,107 | 5,279,563 | 4,787,413 | - | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now