Last Price
600.00
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2019 [Q2]
Announcement Date
29-Jun-2019
Reported Currency
CHF
Revenue QoQ | YoY
0.00% | -0.73%
NP QoQ | YoY
0.00% | 4.50%
Latest Audited
31-Dec-2021
Announcement Date
30-Dec-2021
Reported Currency
CHF
Revenue | Net Profit
94,319,000.00 | 27,010,000.00
EPS | EPS Diluted
33.54 Cent | 33.54 Cent
YoY
210.72%
NP Margin
28.64%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 94,319 | 15,799 | 95,269 | 95,967 | 93,840 | 89,856 | 87,058 | 87,370 | 82,283 | 84,672 | 1.20% | |
PBT | 33,209 | -20,038 | 31,400 | 30,953 | 27,693 | 24,274 | 25,300 | 24,531 | 20,286 | 19,329 | 6.19% | |
Tax | 6,199 | 4,356 | 5,305 | 5,981 | 5,056 | 4,207 | 4,843 | 4,598 | 3,364 | 3,935 | 5.17% | |
NP | 27,010 | -24,394 | 26,095 | 24,972 | 22,637 | 20,067 | 20,457 | 19,933 | 16,922 | 15,394 | 6.44% | |
Tax Rate | -18.67% | - | -16.89% | -19.32% | -18.26% | -17.33% | -19.14% | -18.74% | -16.58% | -20.36% | - | |
Total Cost | 67,309 | 40,193 | 69,174 | 70,995 | 71,203 | 69,789 | 66,601 | 67,437 | 65,361 | 69,278 | -0.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.