Last Price
19.50
Today's Change
-0.316 (1.59%)
Day's Change
19.49 - 20.30
Trading Volume
51,983
Market Cap
13 Billion
Shares Outstanding
669 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
05-Nov-2025
Reported Currency
USD
Revenue QoQ | YoY
34.71% | 67.10%
NP QoQ | YoY
264.75% | 11,852.30%
Latest Audited
31-Dec-2024
Announcement Date
30-Dec-2024
Reported Currency
USD
Revenue | Net Profit
929,925,000.00 | 35,802,000.00
EPS | EPS Diluted
0.06 Cent | 0.06 Cent
YoY
142.51%
NP Margin
3.85%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 929,925 | 720,227 | 713,105 | 807,973 | 708,273 | 674,566 | 559,037 | 583,775 | 660,157 | 437,367 | 8.73% | |
| PBT | 66,216 | -82,995 | -44,914 | 5,526 | -1,258 | -123,658 | -33,264 | -7,557 | 96,975 | -30,658 | - | |
| Tax | 30,414 | 1,222 | -7,566 | -29,569 | 8,199 | -24,101 | -6,701 | 20,963 | 27,428 | 56,310 | -6.60% | |
| NP | 35,802 | -84,217 | -37,348 | 35,095 | -9,457 | -99,557 | -26,563 | -28,520 | 69,547 | -86,968 | - | |
| Tax Rate | -45.93% | - | - | 535.09% | - | - | - | - | -28.28% | - | - | |
| Total Cost | 894,123 | 804,444 | 750,453 | 772,878 | 717,730 | 774,123 | 585,600 | 612,295 | 590,610 | 524,335 | 6.10% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now