Deere & Company

LSE (USD): Deere & Company (0R2P)

Last Price

489.09

Today's Change

-13.885 (2.76%)

Day's Change

485.02 - 504.20

Trading Volume

267

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
02/11/25 27/10/24 29/10/23 30/10/22 31/10/21 01/11/20 31/10/19 31/10/18 31/10/17 31/10/16 CAGR
Revenue 44,665,000 50,518,000 60,248,000 51,282,000 43,033,000 34,722,000 38,379,000 36,458,000 28,617,000 25,898,500 6.23%
PBT 6,257,000 9,182,000 13,026,000 9,137,000 7,623,000 3,835,000 4,109,000 4,098,000 3,130,000 2,221,600 12.17%
Tax 1,259,000 2,094,000 2,871,000 2,007,000 1,658,000 1,082,000 852,000 1,727,000 971,000 700,100 6.72%
NP 5,027,000 7,100,000 10,166,000 7,131,000 5,963,000 2,751,000 3,253,000 2,368,000 2,159,000 1,523,900 14.16%
Tax Rate -20.12% -22.81% -22.04% -21.97% -21.75% -28.21% -20.73% -42.14% -31.02% -31.51% -
Total Cost 39,638,000 43,418,000 50,082,000 44,151,000 37,070,000 31,971,000 35,126,000 34,090,000 26,458,000 24,374,600 5.54%
Ratio Analysis
02/11/25 27/10/24 29/10/23 30/10/22 31/10/21 01/11/20 31/10/19 31/10/18 31/10/17 31/10/16 CAGR
NP Margin 11.25 14.05 16.87 13.91 13.86 7.92 8.48 6.50 7.54 5.88 7.46%
Per Share
02/11/25 27/10/24 29/10/23 30/10/22 31/10/21 01/11/20 31/10/19 31/10/18 31/10/17 31/10/16 CAGR
EPS 18.56 25.72 34.80 23.42 19.14 8.77 10.28 7.34 6.76 4.83 16.11%
EPS Diluted 18.50 25.62 34.63 23.28 18.99 8.69 10.15 7.24 6.68 4.81 16.12%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment