Deere & Company

LSE (USD): Deere & Company (0R2P)

Last Price

514.559

Today's Change

-1.335 (0.25%)

Day's Change

510.23 - 515.11

Trading Volume

435

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
27/10/24 29/10/23 30/10/22 31/10/21 01/11/20 03/11/19 28/10/18 29/10/17 31/10/16 31/10/15 CAGR
Revenue 50,518,000 60,248,000 51,282,000 43,033,000 34,722,000 38,379,000 36,458,000 28,617,000 25,898,500 28,156,300 6.71%
PBT 9,206,000 13,019,000 9,127,000 7,602,000 3,883,000 4,088,000 4,071,000 3,154,000 2,224,000 2,780,100 14.23%
Tax 2,094,000 2,871,000 2,007,000 1,658,000 1,082,000 852,000 1,727,000 971,000 700,100 840,100 10.68%
NP 7,100,000 10,166,000 7,131,000 5,963,000 2,751,000 3,253,000 2,368,000 2,159,000 1,523,900 1,940,000 15.51%
Tax Rate -22.75% -22.05% -21.99% -21.81% -27.87% -20.84% -42.42% -30.79% -31.48% -30.22% -
Total Cost 43,418,000 50,082,000 44,151,000 37,070,000 31,971,000 35,126,000 34,090,000 26,458,000 24,374,600 26,216,300 5.76%
Ratio Analysis
27/10/24 29/10/23 30/10/22 31/10/21 01/11/20 03/11/19 28/10/18 29/10/17 31/10/16 31/10/15 CAGR
NP Margin 14.05 16.87 13.91 13.86 7.92 8.48 6.50 7.54 5.88 6.89 8.24%
Per Share
27/10/24 29/10/23 30/10/22 31/10/21 01/11/20 03/11/19 28/10/18 29/10/17 31/10/16 31/10/15 CAGR
EPS 25.72 34.80 23.42 19.14 8.77 10.28 7.34 6.76 4.83 5.81 17.98%
EPS Diluted 25.62 34.63 23.28 18.99 8.69 10.15 7.24 6.68 4.81 5.77 18.01%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment