Sunny Optical Technology (Group) Company Limited

LSE (HKD): Sunny Optical Technology (Group) Company Limited (0Z4I)

Last Price

79.45

Today's Change

0.00 (0.00%)

Day's Change

0.00 - 0.00

Trading Volume

0

Financial

Reported Currency in CNY
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 38,294,491 31,681,261 33,196,937 37,496,852 38,001,765 37,848,704 25,931,852 22,366,252 14,611,778 10,696,232 15.20%
PBT 3,143,534 1,358,153 2,714,979 5,634,887 5,642,884 4,550,340 2,851,274 3,318,319 1,446,435 862,277 15.44%
Tax 366,510 207,830 240,831 578,972 702,630 530,965 338,595 404,205 174,834 98,756 15.67%
NP 2,699,159 1,099,415 2,407,796 4,988,007 4,871,793 3,991,298 2,490,872 2,901,554 1,270,753 761,632 15.07%
Tax Rate -11.66% -15.30% -8.87% -10.27% -12.45% -11.67% -11.88% -12.18% -12.09% -11.45% -
Total Cost 35,595,332 30,581,846 30,789,141 32,508,845 33,129,972 33,857,406 23,440,980 19,464,698 13,341,025 9,934,600 15.21%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 7.05 3.47 7.25 13.30 12.82 10.55 9.61 12.97 8.70 7.12 -0.10%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 2.48 1.01 2.20 4.57 4.46 3.65 2.28 2.67 1.18 0.71 14.89%
EPS Diluted 2.48 1.01 2.20 4.56 4.45 3.64 2.27 2.66 1.17 0.70 15.07%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

{uid}

{comment}

Just now

Post a Comment