Last Price
954.60
Today's Change
+68.60 (7.74%)
Day's Change
870.24 - 994.00
Trading Volume
64,032
Market Cap
271 Million
Shares Outstanding
27 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
44.09% | 55.10%
NP QoQ | YoY
120.08% | 117.42%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
96,522,000.00 | 26,423,000.00
EPS | EPS Diluted
0.97 Cent | 0.97 Cent
YoY
133.03%
NP Margin
27.38%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 96,522 | 64,434 | 62,037 | 50,290 | 30,032 | 14,908 | 19,366 | 21,649 | 15,867 | 24,054 | 16.67% | |
| PBT | 30,355 | 11,885 | 13,414 | 18,267 | 3,330 | -1,042 | -3,965 | -1,917 | -6,078 | -11,750 | - | |
| Tax | 3,932 | 546 | 181 | -56 | 392 | 214 | 323 | 12 | 278 | -1,532 | - | |
| NP | 26,423 | 11,339 | 13,233 | 18,323 | 2,938 | -1,256 | -4,288 | -1,929 | -6,356 | -10,218 | - | |
| Tax Rate | -12.95% | -4.59% | -1.35% | 0.31% | -11.77% | - | - | - | - | - | - | |
| Total Cost | 70,099 | 53,095 | 48,804 | 31,967 | 27,094 | 16,164 | 23,654 | 23,578 | 22,223 | 34,272 | 8.26% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now