Last Price
0.487
Today's Change
-0.013 (2.60%)
Day's Change
0.485 - 0.52
Trading Volume
1,118,617
Market Cap
3 Million
Shares Outstanding
731 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
EUR
Revenue QoQ | YoY
- | -
NP QoQ | YoY
100.00% | -
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
EUR
Revenue | Net Profit
0.00 | -2,001,750.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
-675.97%
NP Margin
0.00%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| PBT | -2,002 | -297 | -299 | 426 | -1,096 | -314 | -337 | -214 | -196 | -203 | 28.92% | |
| Tax | 0 | 0 | 0 | 0 | 0 | -0 | -3 | 0 | 0 | -0 | - | |
| NP | -2,002 | -258 | -299 | 426 | -1,096 | -275 | -298 | -188 | -160 | -147 | 33.62% | |
| Tax Rate | - | - | - | 0.00% | - | - | - | - | - | - | - | |
| Total Cost | 2,002 | 258 | 299 | -426 | 1,096 | 275 | 298 | 188 | 160 | 147 | 33.62% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now