Last Price
3,788.00
Today's Change
-52.00 (1.35%)
Day's Change
3,660.00 - 3,886.00
Trading Volume
505,865
Market Cap
3 Billion
Shares Outstanding
95 Million
Latest Quarter
30-Apr-2025 [Q4]
Announcement Date
30-Apr-2025
Reported Currency
GBP
Revenue QoQ | YoY
88.85% | -5.09%
NP QoQ | YoY
90.59% | 0.16%
Latest Audited
30-Apr-2025
Announcement Date
30-Apr-2025
Reported Currency
GBP
Revenue | Net Profit
2,486,500,000.00 | 382,000,000.00
EPS | EPS Diluted
3.72 Cent | 3.70 Cent
YoY
-3.92%
NP Margin
15.36%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/04/25 | 30/04/24 | 30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | 30/04/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,486,500 | 2,464,300 | 2,550,200 | 2,348,000 | 2,202,200 | 1,920,400 | 2,957,400 | 2,840,900 | 2,723,500 | 2,047,500 | 2.18% | |
| PBT | 528,900 | 557,300 | 507,700 | 495,400 | 495,700 | 470,400 | 775,200 | 977,000 | 812,400 | 530,900 | -0.04% | |
| Tax | 146,900 | 159,700 | 138,300 | 69,100 | 95,400 | 93,600 | 147,800 | 181,500 | 167,300 | 126,800 | 1.64% | |
| NP | 382,000 | 397,600 | 465,700 | 482,400 | 422,700 | 410,100 | 627,400 | 762,100 | 645,100 | 404,100 | -0.62% | |
| Tax Rate | -27.77% | -28.66% | -27.24% | -13.95% | -19.25% | -19.90% | -19.07% | -18.58% | -20.59% | -23.88% | - | |
| Total Cost | 2,104,500 | 2,066,700 | 2,084,500 | 1,865,600 | 1,779,500 | 1,510,300 | 2,330,000 | 2,078,800 | 2,078,400 | 1,643,400 | 2.78% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now