Last Price
5,396.88
Today's Change
+106.88 (2.02%)
Day's Change
5,370.00 - 5,620.00
Trading Volume
100,521
Market Cap
13 Billion
Shares Outstanding
241 Million
Latest Quarter
30-Sep-2025 [Q3]
Announcement Date
30-Sep-2025
Reported Currency
USD
Revenue QoQ | YoY
-9.73% | 28.93%
NP QoQ | YoY
-38.24% | 275.92%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
2,675,900,000.00 | -300,200,000.00
EPS | EPS Diluted
-1.23 Cent | -1.23 Cent
YoY
-43.71%
NP Margin
-11.22%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,675,900 | 2,114,600 | 2,069,000 | 2,642,100 | 1,424,111 | 694,848 | 751,957 | 652,079 | 673,469 | 522,652 | 19.87% | |
| PBT | 113,900 | 253,500 | 507,100 | 447,900 | 219,969 | -134,843 | 78,575 | 45,480 | 65,127 | 37,103 | 13.25% | |
| Tax | 348,500 | 210,800 | 250,300 | 144,600 | 85,200 | 25,131 | 61,515 | 5,311 | 27,643 | 6,524 | 55.52% | |
| NP | -300,200 | -208,900 | -57,300 | 215,500 | 73,100 | -163,718 | -144,856 | -191,033 | -66,722 | 18,227 | - | |
| Tax Rate | -305.97% | -83.16% | -49.36% | -32.28% | -38.73% | - | -78.29% | -11.68% | -42.44% | -17.58% | - | |
| Total Cost | 2,976,100 | 2,323,500 | 2,126,300 | 2,426,600 | 1,351,011 | 858,566 | 896,813 | 843,112 | 740,191 | 504,425 | 21.77% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now