Last Price
483.50
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
481 Million
Shares Outstanding
98 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue QoQ | YoY
-3.20% | 12.71%
NP QoQ | YoY
-38.15% | 36.28%
Latest Audited
30-Jun-2025
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue | Net Profit
1,875,200,000.00 | 33,600,000.00
EPS | EPS Diluted
0.34 Cent | 0.32 Cent
YoY
-7.18%
NP Margin
1.79%
| Last 10 FY Result (Thousand) | ||||||||||||
| 30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,875,200 | 1,772,800 | 1,393,700 | 1,237,200 | 1,124,800 | 1,089,600 | 1,400,100 | 2,931,600 | 2,662,100 | 2,494,900 | -3.12% | |
| PBT | 44,100 | 30,900 | 10,100 | 5,000 | 10,900 | -34,400 | -64,500 | 143,700 | 58,700 | 135,000 | -11.68% | |
| Tax | 10,500 | -5,300 | 1,000 | -900 | 1,000 | -2,000 | 15,000 | 25,400 | 10,000 | 26,100 | -9.61% | |
| NP | 33,600 | 36,200 | 9,100 | 6,300 | 7,700 | -7,800 | -49,500 | 118,300 | 48,700 | 108,900 | -12.24% | |
| Tax Rate | -23.81% | 17.15% | -9.90% | 18.00% | -9.17% | - | - | -17.68% | -17.04% | -19.33% | - | |
| Total Cost | 1,841,600 | 1,736,600 | 1,384,600 | 1,230,900 | 1,117,100 | 1,097,400 | 1,449,600 | 2,813,300 | 2,613,400 | 2,386,000 | -2.83% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now