Last Price
5,780.00
Today's Change
-20.00 (0.34%)
Day's Change
5,620.00 - 6,000.00
Trading Volume
5,712
Market Cap
384 Million
Shares Outstanding
6 Million
Latest Quarter
30-Jun-2025 [Q2]
Announcement Date
30-Jun-2025
Reported Currency
GBP
Revenue QoQ | YoY
-3.57% | 15.46%
NP QoQ | YoY
-22.58% | 14.29%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
GBP
Revenue | Net Profit
133,600,000.00 | 10,400,000.00
EPS | EPS Diluted
1.57 Cent | 1.54 Cent
YoY
9.47%
NP Margin
7.78%
| Last 10 FY Result (Thousand) | ||||||||||||
| 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 133,600 | 136,100 | 113,208 | 91,289 | 79,865 | 82,499 | 77,868 | 71,360 | 57,285 | 56,203 | 10.08% | |
| PBT | 13,000 | 13,400 | 15,967 | 14,860 | 9,473 | 13,631 | 10,188 | 5,121 | 417 | 1,252 | 29.66% | |
| Tax | 2,200 | 3,500 | 3,192 | 1,956 | 825 | 1,777 | 1,053 | 382 | -324 | 138 | 35.98% | |
| NP | 10,400 | 9,500 | 12,500 | 12,682 | 8,220 | 11,382 | 8,495 | 4,013 | 81 | 775 | 33.41% | |
| Tax Rate | -16.92% | -26.12% | -19.99% | -13.16% | -8.71% | -13.04% | -10.34% | -7.46% | 77.70% | -11.02% | - | |
| Total Cost | 123,200 | 126,600 | 100,708 | 78,607 | 71,645 | 71,117 | 69,373 | 67,347 | 57,204 | 55,428 | 9.27% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now