Last Price
44,640.00
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
362 Billion
Shares Outstanding
8 Million
Latest Quarter
31-Dec-2024 [Q3]
Announcement Date
31-Dec-2024
Reported Currency
JPY
Revenue QoQ | YoY
-1.40% | 7.99%
NP QoQ | YoY
40.30% | 44.41%
Latest Audited
31-Mar-2024
Announcement Date
29-Mar-2024
Reported Currency
JPY
Revenue | Net Profit
61,564,000,000.00 | 15,216,000,000.00
EPS | EPS Diluted
1,233.36 Cent | 1,233.36 Cent
YoY
1.30%
NP Margin
24.72%
Last 10 FY Result (Thousand) | ||||||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 61,564,000 | 58,804,000 | 54,344,000 | 41,438,018 | 41,231,431 | 41,193,338 | 38,513,051 | 32,187,205 | 30,578,092 | 32,810,623 | 7.23% | |
PBT | 21,016,000 | 21,164,000 | 19,331,000 | 9,884,297 | 8,696,363 | 9,874,073 | 8,456,634 | 4,301,756 | 3,645,416 | 1,746,352 | 31.80% | |
Tax | 5,800,000 | 6,143,000 | 5,980,000 | 2,948,836 | 2,802,435 | 3,103,991 | 2,912,142 | 1,451,436 | 1,358,451 | 862,090 | 23.56% | |
NP | 15,216,000 | 15,020,000 | 13,350,000 | 6,935,000 | 5,893,928 | 6,770,081 | 5,544,491 | 2,850,320 | 2,286,965 | 884,127 | 37.14% | |
Tax Rate | -27.60% | -29.03% | -30.93% | -29.83% | -32.23% | -31.44% | -34.44% | -33.74% | -37.26% | -49.37% | - | |
Total Cost | 46,348,000 | 43,784,000 | 40,994,000 | 34,503,018 | 35,337,503 | 34,423,257 | 32,968,560 | 29,336,885 | 28,291,127 | 31,926,496 | 4.22% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.