Maruwa Co., Ltd.

LSE (JPY): Maruwa Co., Ltd. (MAW)

Last Price

44,640.00

Today's Change

-760.00 (1.67%)

Day's Change

44,640.00 - 44,640.00

Trading Volume

5,300

Financial

Reported Currency in JPY
Show?
Last 10 FY Result (Thousand)
31/03/25 31/03/24 31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 CAGR
Revenue 71,849,000 61,564,000 58,804,000 54,344,000 41,438,018 41,231,431 41,193,338 38,513,051 32,187,205 30,578,092 9.95%
PBT 27,159,000 21,016,000 21,164,000 19,331,000 9,884,297 8,696,363 9,874,073 8,456,634 4,301,756 3,645,416 24.98%
Tax 7,917,000 5,800,000 6,143,000 5,980,000 2,948,836 2,802,435 3,103,991 2,912,142 1,451,436 1,358,451 21.62%
NP 19,242,000 15,216,000 15,020,000 13,350,000 6,935,000 5,893,928 6,770,081 5,544,491 2,850,320 2,286,965 26.68%
Tax Rate -29.15% -27.60% -29.03% -30.93% -29.83% -32.23% -31.44% -34.44% -33.74% -37.26% -
Total Cost 52,607,000 46,348,000 43,784,000 40,994,000 34,503,018 35,337,503 34,423,257 32,968,560 29,336,885 28,291,127 7.13%
Ratio Analysis
31/03/25 31/03/24 31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 CAGR
NP Margin 26.78 24.72 25.54 24.57 16.74 14.29 16.43 14.40 8.86 7.48 15.21%
Per Share
31/03/25 31/03/24 31/03/23 31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 CAGR
EPS 1,559.43 1,233.36 1,217.48 1,082.11 562.35 477.90 547.92 448.47 230.76 185.18 26.69%
EPS Diluted 1,559.43 1,233.36 1,217.48 1,082.11 562.35 477.90 547.92 448.47 230.75 185.17 26.69%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment